<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Florida Marlins&#8217; Josh Johnson Is Better Than Colorado Rockies&#8217; Ubaldo Jimenez</title>
	<atom:link href="http://fantasybaseballinsiders.com/2010/06/29/why-florida-marlins-josh-johnson-is-better-than-colorado-rockies-ubaldo-jimenez/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasybaseballinsiders.com/2010/06/29/why-florida-marlins-josh-johnson-is-better-than-colorado-rockies-ubaldo-jimenez/</link>
	<description>Where the Fantasy Baseball Season Never Ends</description>
	<lastBuildDate>Tue, 27 Dec 2011 19:40:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mariners&#8217; Erik Bedard Scheduled to Return From Disabled List on Tuesday: Fantasy Impact&#160;&#124;&#160;Fantasy Baseball Insiders</title>
		<link>http://fantasybaseballinsiders.com/2010/06/29/why-florida-marlins-josh-johnson-is-better-than-colorado-rockies-ubaldo-jimenez/comment-page-1/#comment-13234</link>
		<dc:creator>Mariners&#8217; Erik Bedard Scheduled to Return From Disabled List on Tuesday: Fantasy Impact&#160;&#124;&#160;Fantasy Baseball Insiders</dc:creator>
		<pubDate>Tue, 04 Jan 2011 03:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=1434#comment-13234</guid>
		<description>[...] Why Josh Johnson Is Better Than Ubaldo Jimenez [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Josh Johnson Is Better Than Ubaldo Jimenez [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kappel</title>
		<link>http://fantasybaseballinsiders.com/2010/06/29/why-florida-marlins-josh-johnson-is-better-than-colorado-rockies-ubaldo-jimenez/comment-page-1/#comment-3052</link>
		<dc:creator>Nick Kappel</dc:creator>
		<pubDate>Sat, 03 Jul 2010 21:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=1434#comment-3052</guid>
		<description>That&#039;s an interesting point, Luke. My argument would be that because Ubaldo is a ground ball pitcher, the Coors factor doesn&#039;t apply as much as it would to a normal pitcher.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting point, Luke. My argument would be that because Ubaldo is a ground ball pitcher, the Coors factor doesn&#8217;t apply as much as it would to a normal pitcher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yurel</title>
		<link>http://fantasybaseballinsiders.com/2010/06/29/why-florida-marlins-josh-johnson-is-better-than-colorado-rockies-ubaldo-jimenez/comment-page-1/#comment-3049</link>
		<dc:creator>Yurel</dc:creator>
		<pubDate>Sat, 03 Jul 2010 15:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=1434#comment-3049</guid>
		<description>Plus Josh Johnson has little to no help in the pitching staff. We count on him to give us 7 strong innings.</description>
		<content:encoded><![CDATA[<p>Plus Josh Johnson has little to no help in the pitching staff. We count on him to give us 7 strong innings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://fantasybaseballinsiders.com/2010/06/29/why-florida-marlins-josh-johnson-is-better-than-colorado-rockies-ubaldo-jimenez/comment-page-1/#comment-3042</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sat, 03 Jul 2010 05:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=1434#comment-3042</guid>
		<description>You&#039;re forgetting one important factor - Josh Johnson pitches at a much lower elevation than Ubaldo Jimenez. If you, or anyone else, is going to use the Coors Field argument against Rockies hitters, then you better make damn sure you give more credit to Rockies pitchers. Here are the road stats of Jimenez and Johnson.:

Jimenez: 9-1, 1.23 ERA, 28 BB, 68 SO, .171 opponent .AVG
Johnson: 2-1, 2.61 ERA, 10 BB, 15 SO, .218 opponent .AVG</description>
		<content:encoded><![CDATA[<p>You&#8217;re forgetting one important factor &#8211; Josh Johnson pitches at a much lower elevation than Ubaldo Jimenez. If you, or anyone else, is going to use the Coors Field argument against Rockies hitters, then you better make damn sure you give more credit to Rockies pitchers. Here are the road stats of Jimenez and Johnson.:</p>
<p>Jimenez: 9-1, 1.23 ERA, 28 BB, 68 SO, .171 opponent .AVG<br />
Johnson: 2-1, 2.61 ERA, 10 BB, 15 SO, .218 opponent .AVG</p>
]]></content:encoded>
	</item>
</channel>
</rss>

