<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Baseball Insiders &#187; Buy or Sell?</title>
	<atom:link href="http://fantasybaseballinsiders.com/category/buy-or-sell/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasybaseballinsiders.com</link>
	<description>Where the Fantasy Baseball Season Never Ends</description>
	<lastBuildDate>Tue, 27 Dec 2011 19:39:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 Fantasy Baseball Projections: What&#8217;s Wrong With Atlanta Braves&#8217; Dan Uggla?</title>
		<link>http://fantasybaseballinsiders.com/2011/06/10/2011-fantasy-baseball-projections-whats-wrong-with-atlanta-braves-dan-uggla/</link>
		<comments>http://fantasybaseballinsiders.com/2011/06/10/2011-fantasy-baseball-projections-whats-wrong-with-atlanta-braves-dan-uggla/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:59:35 +0000</pubDate>
		<dc:creator>Nick Kappel</dc:creator>
				<category><![CDATA[Buy or Sell?]]></category>
		<category><![CDATA[Player Projections]]></category>
		<category><![CDATA[Dan Uggla]]></category>

		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=3038</guid>
		<description><![CDATA[2010 was a banner year for Dan Uggla, as the slugging second baseman posted career-highs in batting average (.287), home runs (33) and RBI (105).

A trade to Atlanta last November sent his fantasy value even higher, as managers salivated at the thought of a lineup that included Martin Prado, Jason Heyward, Chipper Jones, Brian McCann and Dan Uggla, and for good reason. Since his major league debut in 2006, Uggla had hit the second-most HRs (154) among non-first basemen in the majors.

My preseason second base rankings pegged Uggla as the third-best two-bagger this season, behind only Robinson Cano and Dustin Pedroia.

Yet despite all his past success, Uggla has struggled mightily this season, leading many to ask: What's wrong with Dan Uggla?]]></description>
		<wfw:commentRss>http://fantasybaseballinsiders.com/2011/06/10/2011-fantasy-baseball-projections-whats-wrong-with-atlanta-braves-dan-uggla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fantasy Baseball Projections: Buy or Sell Texas Rangers&#8217; Alexi Ogando?</title>
		<link>http://fantasybaseballinsiders.com/2011/06/09/2011-fantasy-baseball-projections-buy-or-sell-texas-rangers-alexi-ogando/</link>
		<comments>http://fantasybaseballinsiders.com/2011/06/09/2011-fantasy-baseball-projections-buy-or-sell-texas-rangers-alexi-ogando/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:53:42 +0000</pubDate>
		<dc:creator>Nick Kappel</dc:creator>
				<category><![CDATA[Buy or Sell?]]></category>
		<category><![CDATA[Player Projections]]></category>
		<category><![CDATA[Alexi Ogando]]></category>

		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=3028</guid>
		<description><![CDATA[Texas Rangers’ pitcher Alexi Ogando twirled another gem on Wednesday, limiting the Tigers to just one run on six hits in 7.2 innings. The 27-year-old outfielder-turned-reliever-turned-starting pitcher has turned in 10 quality starts in 12 outings this season, and is fourth among qualified starters with a 2.10 ERA.

The question is, of course: Is Alexi Ogando for real?
]]></description>
		<wfw:commentRss>http://fantasybaseballinsiders.com/2011/06/09/2011-fantasy-baseball-projections-buy-or-sell-texas-rangers-alexi-ogando/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2011 Fantasy Baseball Projections: Buy or Sell Atlanta Braves&#8217; Jair Jurrjens?</title>
		<link>http://fantasybaseballinsiders.com/2011/06/08/2011-fantasy-baseball-projections-buy-or-sell-atlanta-braves-jair-jurrjens/</link>
		<comments>http://fantasybaseballinsiders.com/2011/06/08/2011-fantasy-baseball-projections-buy-or-sell-atlanta-braves-jair-jurrjens/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 09:55:19 +0000</pubDate>
		<dc:creator>Nick Kappel</dc:creator>
				<category><![CDATA[Buy or Sell?]]></category>
		<category><![CDATA[Player Projections]]></category>
		<category><![CDATA[Jair Jurrjens]]></category>

		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=3017</guid>
		<description><![CDATA[Atlanta Braves’ pitcher Jair Jurrjens is enjoying a career year. The 25-year-old right-hander leads the majors with a minuscule 1.75 ERA (min. 70 innings) through 10 starts this season. 
Despite this, his advanced statistics tell a very different story…Or do they?]]></description>
		<wfw:commentRss>http://fantasybaseballinsiders.com/2011/06/08/2011-fantasy-baseball-projections-buy-or-sell-atlanta-braves-jair-jurrjens/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2011 Fantasy Baseball Projections: Why You Should Buy Low on Chicago White Sox&#8217;s Alex Rios</title>
		<link>http://fantasybaseballinsiders.com/2011/06/03/2011-fantasy-baseball-projections-why-you-should-buy-low-on-chicago-white-soxs-alex-rios/</link>
		<comments>http://fantasybaseballinsiders.com/2011/06/03/2011-fantasy-baseball-projections-why-you-should-buy-low-on-chicago-white-soxs-alex-rios/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:36:14 +0000</pubDate>
		<dc:creator>Nick Kappel</dc:creator>
				<category><![CDATA[Buy or Sell?]]></category>
		<category><![CDATA[Player Projections]]></category>
		<category><![CDATA[Alex Rios]]></category>

		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=2986</guid>
		<description><![CDATA[After a year in which Alex Rios hit 21 HRs, swiped 34 bases and hit .284 in the middle of a potent White Sox lineup, the 30-year-old center fielder has slumped through the first two months of 2011, posting a pathetic .201/.253/.306 slash with four HRs and four steals in 225 plate appearances.

A look at Rios’ advanced stats, however, suggest that now is a great time to buy-low on the 18-HR, 30-steal, .275 three-year average player...]]></description>
		<wfw:commentRss>http://fantasybaseballinsiders.com/2011/06/03/2011-fantasy-baseball-projections-why-you-should-buy-low-on-chicago-white-soxs-alex-rios/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2011 Fantasy Baseball Projections: Colorado Rockies&#8217; Ubaldo Jimenez Throws Shutout; Back to Old Form?</title>
		<link>http://fantasybaseballinsiders.com/2011/06/02/2011-fantasy-baseball-projections-colorado-rockies-ubaldo-jimenez-throws-shutout-back-to-old-form/</link>
		<comments>http://fantasybaseballinsiders.com/2011/06/02/2011-fantasy-baseball-projections-colorado-rockies-ubaldo-jimenez-throws-shutout-back-to-old-form/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:52:35 +0000</pubDate>
		<dc:creator>Nick Kappel</dc:creator>
				<category><![CDATA[Buy or Sell?]]></category>
		<category><![CDATA[Player Projections]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>

		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=2973</guid>
		<description><![CDATA[Colorado Rockies’ pitcher Ubaldo Jimenez is not the same flame-thrower he was last year, and everyone knows it. 

After 10 starts in 2010, Jimenez was 9-1 with a historically minuscule 0.88 ERA and 61/24 K/BB ratio in 71.1 innings. This season, Jimenez is 1-5 through 10 starts with an embarrassing 4.98 ERA and 52/30 K/BB ratio in 59.2 innings.

So what’s been the difference?]]></description>
		<wfw:commentRss>http://fantasybaseballinsiders.com/2011/06/02/2011-fantasy-baseball-projections-colorado-rockies-ubaldo-jimenez-throws-shutout-back-to-old-form/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

