<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Baseball Insiders</title>
	<atom:link href="http://fantasybaseballinsiders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasybaseballinsiders.com</link>
	<description>Where the Fantasy Baseball Season Never Ends</description>
	<lastBuildDate>Tue, 27 Dec 2011 19:39:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 Fantasy Baseball Projections: Texas Rangers Earn Rights to Japanese Pitcher Yu Darvish (Video)</title>
		<link>http://fantasybaseballinsiders.com/2011/12/20/2012-fantasy-baseball-projections-texas-rangers-earn-rights-to-japanese-pitcher-yu-darvish-with-video/</link>
		<comments>http://fantasybaseballinsiders.com/2011/12/20/2012-fantasy-baseball-projections-texas-rangers-earn-rights-to-japanese-pitcher-yu-darvish-with-video/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:48:38 +0000</pubDate>
		<dc:creator>Nick Kappel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Player Projections]]></category>
		<category><![CDATA[Yu Darvish]]></category>

		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=3121</guid>
		<description><![CDATA[During his five seasons in Japan, Darvish averaged 204 IP per year while compiling a 1.72 ERA, 0.89 WHIP, 9.5 K/9 and 1.9 BB/9...]]></description>
		<wfw:commentRss>http://fantasybaseballinsiders.com/2011/12/20/2012-fantasy-baseball-projections-texas-rangers-earn-rights-to-japanese-pitcher-yu-darvish-with-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of the Pitcher</title>
		<link>http://fantasybaseballinsiders.com/2011/12/14/the-evolution-of-the-pitcher/</link>
		<comments>http://fantasybaseballinsiders.com/2011/12/14/the-evolution-of-the-pitcher/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:39:09 +0000</pubDate>
		<dc:creator>Nick Kappel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Dave Cameron]]></category>
		<category><![CDATA[Jonah Keri]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Steroids ERA]]></category>

		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=3116</guid>
		<description><![CDATA[Major League pitching has changed drastically over the last few years. For example, the 2010 and 2011 seasons combined to produce nine no-hitters. The previous 10 seasons saw a total of 15. Collective ERAs are down in recent years (from 4.77 in 2000 to 3.94 in 2011), as are batting averages (from .270 in 2000 to .255 in 2011)...]]></description>
		<wfw:commentRss>http://fantasybaseballinsiders.com/2011/12/14/the-evolution-of-the-pitcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Fantasy Baseball Projections: Matt Kemp or Ryan Braun?</title>
		<link>http://fantasybaseballinsiders.com/2011/11/23/2012-fantasy-baseball-projections-matt-kemp-or-ryan-braun/</link>
		<comments>http://fantasybaseballinsiders.com/2011/11/23/2012-fantasy-baseball-projections-matt-kemp-or-ryan-braun/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:43:30 +0000</pubDate>
		<dc:creator>Nick Kappel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Player Projections]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Ryan Braun]]></category>

		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=3097</guid>
		<description><![CDATA[While a worthy case for MVP could be made for both players — such as the ones made here and here — we're here to determine something even more important: Which player will have more fantasy value in 2012?]]></description>
		<wfw:commentRss>http://fantasybaseballinsiders.com/2011/11/23/2012-fantasy-baseball-projections-matt-kemp-or-ryan-braun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Rankings: Revisiting My 2011 Top 10 Rookie Predictions</title>
		<link>http://fantasybaseballinsiders.com/2011/11/22/fantasy-baseball-rankings-revisiting-my-2011-top-10-rookie-predictions/</link>
		<comments>http://fantasybaseballinsiders.com/2011/11/22/fantasy-baseball-rankings-revisiting-my-2011-top-10-rookie-predictions/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:37:25 +0000</pubDate>
		<dc:creator>Nick Kappel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Player Projections]]></category>
		<category><![CDATA[Aroldis Chapman]]></category>
		<category><![CDATA[Craig Kimbrel]]></category>
		<category><![CDATA[Danny Espinosa]]></category>
		<category><![CDATA[Domonic Brown]]></category>
		<category><![CDATA[Freddie Freeman]]></category>
		<category><![CDATA[Jeremy Hellickson]]></category>
		<category><![CDATA[Kyle Drabek]]></category>
		<category><![CDATA[Michael Pineda]]></category>
		<category><![CDATA[Mike Moustakas]]></category>
		<category><![CDATA[Zach Britton]]></category>

		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=3082</guid>
		<description><![CDATA[In March I predicted the top 10 rookies of 2011 in terms of fantasy value. Now that the season is over, lets review my rankings...]]></description>
		<wfw:commentRss>http://fantasybaseballinsiders.com/2011/11/22/fantasy-baseball-rankings-revisiting-my-2011-top-10-rookie-predictions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Sub-2.50 ERA Curse Revisited: How The Elite Starting Pitchers of 2010 Fared in 2011</title>
		<link>http://fantasybaseballinsiders.com/2011/10/07/the-sub-2-50-era-curse-revisited-how-the-elite-starting-pitchers-of-2010-fared-in-2011/</link>
		<comments>http://fantasybaseballinsiders.com/2011/10/07/the-sub-2-50-era-curse-revisited-how-the-elite-starting-pitchers-of-2010-fared-in-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:00:25 +0000</pubDate>
		<dc:creator>Nick Kappel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Player Projections]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[Jason Schmidt]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Kevin Brown]]></category>
		<category><![CDATA[Mark Prior]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Randy Johnson]]></category>
		<category><![CDATA[Roger Clemens]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://fantasybaseballinsiders.com/?p=3071</guid>
		<description><![CDATA[Before the 2010 season, I got familiar with the idea of regression to the mean. This concept illustrates the phenomenon of an outlying statistic in one season (such as an extraordinary ERA) coming back down to earth in the next, simply by chance...]]></description>
		<wfw:commentRss>http://fantasybaseballinsiders.com/2011/10/07/the-sub-2-50-era-curse-revisited-how-the-elite-starting-pitchers-of-2010-fared-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

